Business finance / (Record no. 1863)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220714112350.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220714b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-971-23-8008-2 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DDC |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Fil. 658.15 C385 2017 |
| 100 1# - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Cayanan, Arthur S. |
| 9 (RLIN) | 3748 |
| 245 10 - TITLE STATEMENT | |
| Title | Business finance / |
| Statement of responsibility, etc | Arthur S. Cayanan and Daniel Vincent H. Borja. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st. edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Philippines : |
| Name of publisher | REX Book Store, |
| Year of publication | c2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 147 p. ; |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Business Finance - Management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Daniel Vincent H. Borga. |
| 9 (RLIN) | 3750 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Filipiniana |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 06/30/2017 | Purchased | 361.00 | Fil. 658.15 C385 2017 | 28007 | 07/05/2017 | 2 | 07/05/2017 | Filipiniana | |||||||
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 06/30/2017 | Purchased | 361.00 | Fil. 658.15 C385 2017 | 28006 | 05/05/2023 | 1 | 07/05/2017 | Filipiniana | 1 | 06/20/2022 | |||||
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 07/05/2017 | Purchased | 361.00 | Fil. 658.15 C385 2017 | 28008 | 07/05/2017 | 3 | 07/05/2017 | Filipiniana | |||||||
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 07/12/2022 | Purchased | 389.00 | Fil. 658.15 C385 2017 | 29427 | 07/14/2022 | 4 | 07/12/2022 | Filipiniana | 389.00 | ||||||
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 07/12/2022 | Purchased | 389.00 | Fil. 658.15 C385 2017 | 29428 | 07/14/2022 | 5 | 07/12/2022 | Filipiniana | 389.00 | ||||||
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 07/12/2022 | Purchased | 389.00 | Fil. 658.15 C385 2017 | 29429 | 07/14/2022 | 6 | 07/12/2022 | Filipiniana | 389.00 | ||||||
| Filipiniana | Holy Family Academy High School Library | Holy Family Academy High School Library | Senior-High | 07/12/2022 | Purchased | 389.00 | Fil. 658.15 C385 2017 | 29430 | 03/25/2026 | 7 | 07/12/2022 | Filipiniana | 1 | 06/04/2025 | 389.00 |
