| 000 | 00436nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230207105439.0 | ||
| 008 | 230207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a971-1020-21-1 | ||
| 040 | _beng | ||
| 082 | _aFil. 380.1029 T772 1996 | ||
| 245 | 1 | 0 | _aTNCs por biginers. |
| 260 |
_aManila: _bIbon Databank Philippines, Inc., _cc1996. |
||
| 300 |
_axii, 206p.: _bill.; _c22cm. |
||
| 650 | 1 | 4 |
_aEconomic History. _934844 |
| 942 |
_2ddc _cFIL |
||
| 999 |
_c15047 _d15047 |
||